Meeting & Events
The Hotel Excelsior has always been one of the most prestigious locations ideal for the organization of a meeting or an incentive trip, and has been chosen from anyone searching for a suggestive ambiance where to organize a special event in Venice.
The Hotel Excelsior features a large conference room, the Red Carpet Room, welcoming up to 500 guests theater style and several other banqueting rooms ideal setting for business lunches and gala dinners.
Upon request, rooms can be supplied with state of the art equipment.
Wifi is available free of charge all around the hotel. The professionalism of the staff, attention to detail, accurate service and the unique location will guarantee the success of the event.
During summer season, outdoor spaces and their breath-taking ambiance, can host events up to 2.500 guests.
| Floor | Meeting room | Area sqm | Size mt | Height mt | Theatre | Classroom | U-shape | Banquet | Cocktail |
|---|---|---|---|---|---|---|---|---|---|
| 3º | Sala Red Carpet | 502 | 32.80 x15.30 | 5.5 | 500 | 240 | 68 | 400 | 750 |
| 3º | Sala Stucchi | 645 | 52.50x8.50 | 6 | 440 | 700 | |||
| 3º | Hall Carpet Sala Stucchi | 645 | 51.00x3.90 | 6 | 120 | 250 | |||
| 1º | Sala Torcello and Burano | 1.23 | 30.00x41.00 | 820 | 1.8 | ||||
| 2º | Murano - Burano - Torcello | 92 | 8.40x10.90 | 2.85 | 60 | 36 | 26 | 80 | 100 |
| 1º | Sala Tropicana | 1.23 | 30.00x41.00 | 820 | 1.8 | ||||
| 1º | Sala Tropicana 1 | 195 | 15.80x12.35 | 5.85 | 160 | 84 | 44 | 160 | 250 |
| 1º | Sala Tropicana 2 | 112 | 9.05x12.35 | 5.85 | 80 | 54 | 35 | 80 | 130 |
| 1º | Sala Tropicana 3 | 177 | 14.35x12.35 | 5.85 | 160 | 84 | 44 | 160 | 230 |
| 1º | Sala Tropicana 1+2 | 307 | 24.85x12.35 | 5.85 | 290 | 140 | 280 | 430 | |
| 1º | Sala Tropicana 1+2+3 | 484 | 39.20x12.50 | 5.85 | 400 | 200 | 400 | 750 | |
| 1º | Sala Tropicana 2+3 | 289 | 23.40x12.35 | 5.85 | 290 | 140 | 280 | 430 | |
| 1º | Blue Room | 98 | 8.30x11.80 | 3 | 70 | 45 | 32 | 80 | 110 |
| 1º | The Gazebo and Pool Area | 1230 | 30.00x41.00 | 820 | 1800 | ||||
| 1º | Terrazza Restaurant | 657 | 34.60x19.00 | 500 | 1000 | ||||
| 1º | Pool Bar | 12.00x18.00 | 300 |

